A: GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SHIVEDALE SCHOOL JAGJEETPUR |
2 | AFFILIATION NO.(IF APPLICABLE) | 3530118 |
3 | SCHOOL CODE (IF APPLICABLE) | 81169 |
4 | COMPLETE ADDRESS WITH PIN CODE | SHIVEDALE SCHOOL JAGJEETPUR, LAKSAR ROAD, PIN 249408 |
5 | PRINCIPAL NAME & QUALIFICATION: | ARVIND KUMAR BANSAL , M.SC B.ED M.PHIL |
6 | SCHOOL EMAIL ID | 81169@cbseshiksha.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9068491330 |
B: DOCUMENTS AND INFORMATION:
Sl. No. | DOCUMENTS /INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULT AND ACADEMICS
Sl. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALENDAR | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF SCHOOL PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
RESULT CLASS X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019-2020 | 166 | 165 | 99% | - |
2 | 2018-2019 | 153 | 151 | 99% | - |
3 | 2017-2018 | 146 | 146 | 98% | - |
RESULT CLASS XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019-2020 | 146 | 142 | 97% | - |
2 | 2018-2019 | 160 | 150 | 94% | - |
3 | 2017-2018 | 152 | 146 | 96% | - |
D. STAFF (TEACHING)
Sl. No. | INFORMATION | DETAILS |
1 | PRINCIPAL | ARVIND KUMAR BANSAL |
2 | TOTAL NO. OF TEACHERS | 86 |
PGT | 13 | |
TGT | 43 | |
PRT | 30 | |
3 | TEACHERS SECTION RATIO | 1.5 : 1 |
4 | DETAILS OF SPECIAL EDUCATOR |
MRS. SARITA BHASIN |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | RICHA PURI, TGT ,M.A. PSYCHOLOGY |
E. SCHOOL INFRASTRUCTURE:
Sl. No. | INFORMATION | DETAILS | |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 5146 SQ.MTR | |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 77 nos - 169.67 Sq.Mtr | |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 9 nos - 422.5 Sq.Mtr | |
4 | INTERNET FACILITY (Y/N) | YES | |
5 | NO. OF GIRLS TOILETS | 10 | |
6 | NO. OF BOYS TOILETS | 10 | |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/QUmJ164n85E |
SCHOOL BUILDING - FRONT SIDE
SCHOOL BUILDING - BACK SIDE
LIBRARY
PLAY GROUND
PLAY GROUND 2
PHYSICS LAB
CHEMISTRY LAB
BIOLOGY LAB
COMPOSITE LAB
COMPUTER LAB